Graduate Admission Guidelines
1. Students must contact their prospective supervisors in advance to confirm the specific major and enrollment quota.
2. USTC conducts multiple rounds of appointment evaluations for doctoral supervisors annually; please monitor updates on this webpage regularly.
3. In the table below, "Enrolling Supervisors" refers to supervisors who have already been appointed as part-time doctoral supervisors at USTC; "Fee-Paying Supervisors" refers to supervisors from Orient Institute of Science and Technology (OIST) who possess enrollment quotas but have not yet been appointed as doctoral supervisors at USTC. During USTC system registration, these supervisors enroll students through the designated "Enrolling Supervisor," while students contact the "Fee-Paying Supervisor" directly. If the "Fee-Paying Supervisor" field is blank, students should contact the "Enrolling Supervisor" normally.
4. The School of Engineering Science, the School of Nanoscience and Nanotechnology, and the School of Biomedical Engineering currently do not admit direct PhD candidates from undergraduate programs via recommendation exemption (but do admit USTC's Qiangji Program students).
5. The School of Engineering Science, the School of Information Science and Technology, the School of Microelectronics, and the School of Life Sciences do not admit academic PhD students via the application-assessment system (regular admission or master’s-degree-holders). Current USTC master’s students may apply for the OIST-specific PhD program through the master-to-PhD transition admission pathway.
6. If supervisor information cannot be obtained, please contact the OIST Graduate School via email: pg.admissions@eitech.edu.cn
| USTC School/Department | First-Level Discipline | Specialty and Code | Degree Type | Enrolling Supervisor | Fee-Paying Supervisor |
|---|---|---|---|---|---|
| School of Engineering Science | Mechanics (0801) | Solid Mechanics (080102) | Academic Degree | Zhou Ming | |
| School of Engineering Science | Mechanics (0801) | Mechanics of Materials and Design (080121) | Academic Degree | Zhou Ming | |
| School of Engineering Science | Mechanics (0801) | Fluid Mechanics (080103) | Academic Degree | Shi-Yi Chen | |
| School of Engineering Science | Mechanics (0801) | Fluid Mechanics (080103) | Academic Degree | Dongxiao Zhang | |
| School of Engineering Science | Mechanics (0801) | Fluid Mechanics (080103) | Academic Degree | Ming Zhou | |
| School of Engineering Science | Mechanics (0801) | Fluid Mechanics (080103) | Academic Degree | Yu Zhou | |
| School of Engineering Science | Mechanics (0801) | Solid Mechanics (080102) | Academic Degree | Wei Hong | |
| School of Engineering Science | Mechanics (0801) | Fluid Mechanics (080103) | Academic Degree | Wu Tianhao | |
| School of Engineering Science | Mechanics (0801) | Engineering Mechanics (080104) | Academic Degree | Wu Tianhao | |
| School of Engineering Science | Power Engineering and Engineering Thermophysics (0807) | Engineering Thermophysics (080701) | Academic Degree | Yin Xiaolong | |
| School of Engineering Science | Power Engineering and Engineering Thermophysics (0807) | Engineering Thermophysics (080701) | Academic Degree | Li Wu | |
| School of Engineering Science | Energy and Power Engineering (0858) | Energy and Power Engineering (085800) | Professional Degree | Zhou Yu | |
| School of Engineering Science | Energy and Power Engineering (0858) | Energy and Power Engineering (085800) | Professional Degree | Wu Tianhao | |
| School of Engineering Science | Mechanical Engineering (0855) | Mechanical Engineering (085500) | Professional Degree | Zhou Yu |

